July 15, 2007
Match Date: 7/15/2007
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 16 U Limited 10 65 0 15.00 4.3333 70.0000 100.00%
2 Tieszen, Reed 14 U Limited 10 64 0 19.27 3.3212 53.6506 76.64%
3 Hess, Leo 5 D Limited 10 55 20 11.65 3.0043 48.5314 69.33%
4 Adkins, Dick 12 U Limited 10 57 0 23.70 2.4051 38.8519 55.50%
Number of Competitors: 4
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 16 U Limited 10 136 0 34.32 3.9627 145.0000 100.00%
2 Hess, Leo 5 D Limited 10 126 10 32.18 3.6047 131.9003 90.97%
3 Tieszen, Reed 14 U Limited 10 142 0 49.98 2.8411 103.9593 71.70%
4 Adkins, Dick 12 U Limited 10 122 20 55.55 1.8362 67.1888 46.34%
Number of Competitors: 4
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hess, Leo 5 D Limited 10 103 0 28.58 3.6039 110.0000 100.00%
2 Taylor, Todd 16 U Limited 10 93 30 26.34 2.3918 73.0037 66.37%
3 Adkins, Dick 12 U Limited 10 98 10 42.93 2.0498 62.5650 56.88%
4 Tieszen, Reed 14 U Limited 10 95 30 43.42 1.4970 45.6922 41.54%
Number of Competitors: 4
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hess, Leo 5 D Limited 10 97 20 19.97 3.8558 120.0000 100.00%
2 Taylor, Todd 16 U Limited 10 105 10 25.71 3.6951 114.9987 95.83%
3 Tieszen, Reed 14 U Limited 10 102 20 46.47 1.7646 54.9178 45.76%
4 Adkins, Dick 12 U Limited 10 84 50 39.30 0.8651 26.9236 22.44%
Number of Competitors: 4
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hess, Leo 5 D Limited 10 80 0 12.58 6.3593 85.0000 100.00%
2 Taylor, Todd 16 U Limited 10 78 0 14.97 5.2104 69.6435 81.93%
3 Tieszen, Reed 14 U Limited 10 78 0 16.99 4.5909 61.3631 72.19%
4 Adkins, Dick 12 U Limited 10 82 0 23.96 3.4224 45.7447 53.82%
Number of Competitors: 4
Printed: 07/26/07 5:40 PM Page 1 of 1