July 15, 2007
Match Date: 7/15/2007
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 4 B Limited 62 0 11.35 5.4626 70.0000 100.00%
2 Johnson, Rick 10 B Limited 57 10 12.53 3.7510 48.0669 68.67%
3 Kliewek, Greg 20 U Limited 61 0 21.76 2.8033 35.9226 51.32%
4 Popp, Gary 21 U Limited 46 20 18.27 1.4231 18.2362 26.05%
Number of Competitors: 4
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 4 B Limited 134 0 30.76 4.3563 145.0000 100.00%
2 Johnson, Rick 10 B Limited 127 0 30.03 4.2291 140.7661 97.08%
3 Popp, Gary 21 U Limited 121 20 53.81 1.8770 62.4762 43.09%
DNF Kliewek, Greg 20 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 4
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 4 B Limited 96 10 19.94 4.3129 110.0000 100.00%
2 Johnson, Rick 10 B Limited 105 0 25.53 4.1128 104.8965 95.36%
3 Popp, Gary 21 U Limited 100 0 39.22 2.5497 65.0298 59.12%
4 Kliewek, Greg 20 U Limited 96 20 44.39 1.7121 43.6669 39.70%
Number of Competitors: 4
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Rick 10 B Limited 116 0 30.25 3.8347 120.0000 100.00%
2 Popp, Gary 21 U Limited 103 0 34.01 3.0285 94.7714 78.98%
3 Ledwell, Fred 4 B Limited 89 40 20.82 2.3535 73.6485 61.37%
4 Kliewek, Greg 20 U Limited 117 0 59.62 1.9624 61.4098 51.17%
Number of Competitors: 4
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 4 B Limited 73 0 10.03 7.2782 85.0000 100.00%
2 Johnson, Rick 10 B Limited 78 0 11.33 6.8844 80.4009 94.59%
3 Popp, Gary 21 U Limited 75 10 19.21 3.3837 39.5173 46.49%
4 Kliewek, Greg 20 U Limited 75 30 30.86 1.4582 17.0299 20.04%
Number of Competitors: 4
Printed: 07/26/07 5:40 PM Page 1 of 1