July 15, 2007
Match Date: 7/15/2007
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 9 U Production 60 0 14.57 4.1181 70.0000 100.00%
2 Hausman, Mike 18 U Production 58 0 16.93 3.4259 58.2339 83.19%
3 Jones, Ben 22 U Production 46 0 14.65 3.1399 53.3724 76.25%
4 Bell, Dan 7 D Production 51 10 16.03 2.5577 43.4761 62.11%
5 Taylor, Jason 17 U Production 56 0 25.23 2.2196 37.7290 53.90%
6 Weston, Josh 15 U Production 46 0 21.60 2.1296 36.1992 51.71%
Number of Competitors: 6
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 9 U Production 110 10 32.30 3.0960 145.0000 100.00%
2 Bell, Dan 7 D Production 110 10 35.97 2.7801 130.2049 89.80%
3 Taylor, Jason 17 U Production 118 10 49.34 2.1889 102.5163 70.70%
4 Weston, Josh 15 U Production 102 30 34.00 2.1176 99.1770 68.40%
5 Hausman, Mike 18 U Production 117 20 46.61 2.0811 97.4675 67.22%
6 Jones, Ben 22 U Production 104 40 32.68 1.9584 91.7209 63.26%
Number of Competitors: 6
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 9 U Production 98 0 21.35 4.5902 110.0000 100.00%
2 Hausman, Mike 18 U Production 100 0 30.89 3.2373 77.5790 70.53%
3 Bell, Dan 7 D Production 98 0 32.64 3.0025 71.9522 65.41%
4 Taylor, Jason 17 U Production 90 0 33.71 2.6698 63.9793 58.16%
5 Jones, Ben 22 U Production 78 0 33.80 2.3077 55.3019 50.27%
DNF Weston, Josh 15 U Production 0 0 0 0 .0000 0.00%
Number of Competitors: 6
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 9 U Production 108 0 30.67 3.5214 120.0000 100.00%
2 Hausman, Mike 18 U Production 102 0 30.66 3.3268 113.3685 94.47%
3 Bell, Dan 7 D Production 95 10 27.97 3.0390 103.5611 86.30%
4 Taylor, Jason 17 U Production 93 10 36.66 2.2640 77.1511 64.29%
5 Weston, Josh 15 U Production 90 50 32.81 1.2191 41.5437 34.62%
6 Jones, Ben 22 U Production 68 60 26.19 0.3055 10.4106 8.68%
Number of Competitors: 6
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 9 U Production 66 10 12.21 4.5864 85.0000 100.00%
2 Hausman, Mike 18 U Production 77 0 18.14 4.2448 78.6691 92.55%
3 Taylor, Jason 17 U Production 69 0 19.89 3.4691 64.2930 75.64%
4 Bell, Dan 7 D Production 64 10 18.01 2.9983 55.5677 65.37%
5 Weston, Josh 15 U Production 71 0 28.54 2.4877 46.1047 54.24%
6 Jones, Ben 22 U Production 59 20 17.43 2.2375 41.4677 48.79%
Number of Competitors: 6
Printed: 07/26/07 5:40 PM Page 1 of 1