August 19, 2007
Match Date: 8/19/2007
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 7 U Limited 10 92 0 33.92 2.7123 100.0000 100.00%
2 Adkins, Dick 6 U Limited 10 83 10 50.11 1.4568 53.7109 53.71%
3 Eisininger, Alex 10 U Limited 10 90 0 71.48 1.2591 46.4219 46.42%
4 Schiefelbein, Jason 8 U Limited 10 90 0 94.40 0.9534 35.1510 35.15%
Number of Competitors: 4
Stage No: 2 Nuevo El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 7 U Limited 10 54 20 9.84 3.4553 60.0000 100.00%
2 Eisininger, Alex 10 U Limited 10 58 20 16.34 2.3256 40.3832 67.31%
3 Adkins, Dick 6 U Limited 10 51 0 26.41 1.9311 33.5328 55.89%
4 Schiefelbein, Jason 8 U Limited 10 59 0 35.73 1.6513 28.6742 47.79%
Number of Competitors: 4
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 7 U Limited 10 95 20 33.86 2.2150 110.0000 100.00%
2 Eisininger, Alex 10 U Limited 10 92 10 52.46 1.5631 77.6257 70.57%
3 Schiefelbein, Jason 8 U Limited 10 96 10 63.10 1.3629 67.6835 61.53%
4 Adkins, Dick 6 U Limited 10 65 120 50.67 0 .0000 0.00%
Number of Competitors: 4
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 7 U Limited 10 116 30 21.20 4.0566 135.0000 100.00%
2 Adkins, Dick 6 U Limited 10 121 10 64.62 1.7177 57.1635 42.34%
3 Eisininger, Alex 10 U Limited 10 126 0 78.70 1.6010 53.2798 39.47%
4 Schiefelbein, Jason 8 U Limited 10 127 0 92.96 1.3662 45.4659 33.68%
Number of Competitors: 4
Printed: 08/19/07 3:33 PM Page 1 of 1