uspsa logo pic

SFPS LOGO2

Speed
Accuracy
Power
 
About US

Home Button
location

calendar

scores

events

photos

contact_us

links

Discussion Forum

Stages

OPEN FINAL Sept Three Gun
Match Date: 9/23/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Goehring, Terry A27012 C Open Major 467.0898 100.000%
2 Hineline, David A13098 C Open Major 440.8991 94.393%
3 Thomas, Tim A50695 D Open Major 391.4662 83.810%
4 Sommers, Dave U Open Major 360.5619 77.193%
5 Swett, Keith U Open Major 223.8642 47.927%
6 Mehrer, Kyle U Open Major 128.0484 27.414%
Number of Competitors: 6
Printed: 09/23/07 7:26 PM Page 1 of 1

LIMITED FINAL Sept Three Gun
Match Date: 9/23/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Ledwell, Fred A30630 B Limited Major Senior 590.1869 100.000%
2 Hess, Leo A54740 D Limited Major 531.7763 90.103%
3 Bailey, Keith A59556 U Limited Major 420.1058 71.182%
4 Taylor, Todd TY58742 U Limited Major 265.6883 45.018%
5 Taylor, Jason U Limited Major 213.2533 36.133%
6 Pierce, Paul U Limited Major 59.9636 10.160%
Number of Competitors: 6
Printed: 09/23/07 7:25 PM Page 1 of 1

Open Class Sept Three Gun
Match Date: 9/23/2007
Stage No: 1 Rifle-Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hineline, David 9 C Open 208 30 188.30 0.9453 240.0000 100.00%
2 Thomas, Tim 6 D Open 177 80 130.40 0.7439 188.8670 78.69%
3 Sommers, Dave 4 U Open 173 90 139.40 0.5954 151.1647 62.99%
4 Goehring, Terry 3 C Open 159 120 92.46 0.4218 107.0898 44.62%
5 Swett, Keith 12 U Open 163 120 160.90 0.2672 67.8388 28.27%
6 Mehrer, Kyle 11 U Open 140 160 133.60 0 .0000 0.00%
Number of Competitors: 6
Stage No: 2 Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Goehring, Terry 3 C Open 137 20 22.06 5.3037 150.0000 100.00%
2 Hineline, David 9 C Open 140 10 41.74 3.1145 88.0847 58.72%
3 Thomas, Tim 6 D Open 130 20 36.12 3.0454 86.1304 57.42%
4 Sommers, Dave 4 U Open 140 20 49.46 2.4262 68.6181 45.75%
5 Swett, Keith 12 U Open 125 40 53.32 1.5941 45.0846 30.06%
6 Mehrer, Kyle 11 U Open 114 80 47.07 0.7223 20.4282 13.62%
Number of Competitors: 6
Stage No: 3 Shotgun-Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Goehring, Terry 3 C Open 202 0 89.22 2.2641 210.0000 100.00%
2 Sommers, Dave 4 U Open 195 20 115.30 1.5178 140.7791 67.04%
3 Thomas, Tim 6 D Open 203 10 153.70 1.2557 116.4688 55.46%
4 Hineline, David 9 C Open 197 30 137.30 1.2163 112.8144 53.72%
5 Swett, Keith 12 U Open 197 0 164.70 1.1961 110.9408 52.83%
6 Mehrer, Kyle 11 U Open 194 0 167.20 1.1603 107.6202 51.25%
Number of Competitors: 6
Printed: 09/23/07 7:26 PM Page 1 of 1
Limited Class Sept Three Gun
Match Date: 9/23/2007
Stage No: 1 Rifle-Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hess, Leo 2 D Limited 195 40 123.30 1.2571 240.0000 100.00%
2 Ledwell, Fred 5 B Limited 186 50 112.80 1.2057 230.1869 95.91%
3 Bailey, Keith 1 U Limited 176 70 125.30 0.8460 161.5146 67.30%
4 Taylor, Todd 7 U Limited 157 120 137.10 0.2699 51.5281 21.47%
5 Taylor, Jason 8 U Limited 150 120 141.70 0.2117 40.4168 16.84%
6 Pierce, Paul 10 U Limited 121 200 146.80 0 .0000 0.00%
Number of Competitors: 6
Stage No: 2 Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 5 B Limited 132 0 23.25 5.6774 150.0000 100.00%
2 Hess, Leo 2 D Limited 135 0 25.35 5.3254 140.7000 93.80%
3 Bailey, Keith 1 U Limited 132 20 36.68 3.0534 80.6725 53.78%
4 Taylor, Jason 8 U Limited 135 10 50.42 2.4792 65.5018 43.67%
5 Taylor, Todd 7 U Limited 118 50 37.43 1.8167 47.9982 32.00%
6 Pierce, Paul 10 U Limited 104 80 37.24 0.6445 17.0280 11.35%
Number of Competitors: 6
Stage No: 3 Shotgun-Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 5 B Limited 205 0 85.52 2.3971 210.0000 100.00%
2 Bailey, Keith 1 U Limited 197 0 97.00 2.0309 177.9187 84.72%
3 Taylor, Todd 7 U Limited 202 0 106.50 1.8967 166.1620 79.12%
4 Hess, Leo 2 D Limited 189 10 103.80 1.7245 151.0763 71.94%
5 Taylor, Jason 8 U Limited 195 10 151.00 1.2252 107.3347 51.11%
6 Pierce, Paul 10 U Limited 164 90 151.00 0.4901 42.9356 20.45%
Number of Competitors: 6
Printed: 09/23/07 7:25 PM Page 1 of 1

 

Sioux Falls Practical Shooters is dedicated to the promotion of safe and competitive handgun shooting and is a member club of the United States Practical Shooting Association USPSA

USPSA is the United States chapter of the Global Organization known as the International Practical Shooting Confederation IPSC

waving flag graphic
We support our Troops
 
SAFE - FUN - FAIR - FAMILY SPORT