SC May 18A
Match Date: 5/18/2008
Stage No: 1 Raw Deal
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 3 U Limited 53 0 7.74 6.8475 60.0000 100.00%
2 Gertner, Shaun 15 U Limited 50 0 7.78 6.4267 56.3128 93.85%
3 Sommers, Dave 16 U Limited 52 0 9.33 5.5734 48.8359 81.39%
4 Dolge, John 7 U Limited 51 0 15.69 3.2505 28.4819 47.47%
5 Kingsbury, Gary 5 U Limited 45 20 9.32 2.6824 23.5041 39.17%
6 DeNeui, John 21 U Limited 48 10 16.61 2.2878 20.0464 33.41%
7 Spear, Mike 8 U Limited 38 10 12.34 2.2690 19.8817 33.14%
8 Everett, Byron 19 C Limited 46 20 12.98 2.0031 17.5518 29.25%
Number of Competitors: 8
Stage No: 2 Payne's Pain
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gertner, Shaun 15 U Limited 52 0 14.51 3.5837 60.0000 100.00%
2 Spear, Mike 8 U Limited 55 0 22.50 2.4444 40.9253 68.21%
3 Kingsbury, Gary 5 U Limited 48 10 16.44 2.3114 38.6986 64.50%
4 Dolge, John 7 U Limited 41 10 25.94 1.1951 20.0089 33.35%
5 DeNeui, John 21 U Limited 43 20 24.62 0.9342 15.6408 26.07%
6 Everett, Byron 19 C Limited 56 120 31.62 0 .0000 0.00%
Tie Bailey, Keith 3 U Limited 50 80 19.87 0 .0000 0.00%
Tie Sommers, Dave 16 U Limited 49 100 11.56 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 3 U Limited 24 0 3.92 6.1224 30.0000 100.00%
2 Kingsbury, Gary 5 U Limited 30 0 6.29 4.7695 23.3707 77.90%
3 Gertner, Shaun 15 U Limited 28 0 5.95 4.7059 23.0591 76.86%
4 Everett, Byron 19 C Limited 30 0 6.98 4.2980 21.0604 70.20%
5 Sommers, Dave 16 U Limited 30 0 8.73 3.4364 16.8385 56.13%
6 DeNeui, John 21 U Limited 30 0 10.25 2.9268 14.3414 47.80%
7 Spear, Mike 8 U Limited 30 0 10.38 2.8902 14.1621 47.21%
8 Dolge, John 7 U Limited 30 0 10.86 2.7624 13.5359 45.12%
Number of Competitors: 8
Stage No: 4 Body Guard 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gertner, Shaun 15 U Limited 53 0 13.52 3.9201 60.0000 100.00%
2 Bailey, Keith 3 U Limited 55 10 12.00 3.7500 57.3965 95.66%
3 Everett, Byron 19 C Limited 51 10 18.71 2.1913 33.5395 55.90%
4 Kingsbury, Gary 5 U Limited 50 20 14.11 2.1262 32.5430 54.24%
5 Dolge, John 7 U Limited 46 20 22.62 1.1494 17.5924 29.32%
6 DeNeui, John 21 U Limited 45 30 35.77 0.4193 6.4177 10.70%
7 Spear, Mike 8 U Limited 41 40 20.01 0.0500 .7653 1.28%
8 Sommers, Dave 16 U Limited 29 60 12.06 0 .0000 0.00%
Number of Competitors: 8
Stage No: 5 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 3 U Limited 99 10 18.10 4.9171 120.0000 100.00%
2 Gertner, Shaun 15 U Limited 103 0 36.27 2.8398 69.3043 57.75%
3 Kingsbury, Gary 5 U Limited 91 30 23.58 2.5869 63.1323 52.61%
4 Everett, Byron 19 C Limited 91 20 31.94 2.2229 54.2490 45.21%
5 Spear, Mike 8 U Limited 79 30 31.40 1.5605 38.0834 31.74%
6 Sommers, Dave 16 U Limited 85 50 36.04 0.9711 23.6993 19.75%
7 DeNeui, John 21 U Limited 80 60 46.35 0.4315 10.5306 8.78%
8 Dolge, John 7 U Limited 70 80 75.15 0 .0000 0.00%
Number of Competitors: 8
Printed: 05/25/08 12:22 PM Page 1 of 1