SC May 18A
Match Date: 5/18/2008
Stage No: 1 Raw Deal
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sittner, Ryan 22 U Production 54 0 8.87 6.0879 60.0000 100.00%
2 Mozak, Stan 32 U Production 58 0 11.02 5.2632 51.8721 86.45%
3 Jones, Ben 29 U Production 48 0 9.36 5.1282 50.5416 84.24%
4 Hausman, Mike 13 U Production 52 0 10.70 4.8598 47.8963 79.83%
5 Mehrer, Kyle 20 U Production 52 0 11.42 4.5534 44.8766 74.79%
6 Swan, Tim 27 U Production 48 0 10.66 4.5028 44.3779 73.96%
7 Finstad, Steven 35 U Production 54 0 13.40 4.0299 39.7171 66.20%
8 Taylor, Todd 6 U Production 37 10 8.09 3.3375 32.8931 54.82%
9 Pederson, Steve 28 U Production 47 10 21.98 1.6833 16.5900 27.65%
10 Knudson, Todd 34 U Production 19 50 19.92 0 .0000 0.00%
Number of Competitors: 10
Stage No: 2 Payne's Pain
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 6 U Production 52 0 14.61 3.5592 60.0000 100.00%
2 Hausman, Mike 13 U Production 50 0 15.21 3.2873 55.4164 92.36%
3 Mozak, Stan 32 U Production 58 0 17.88 3.2438 54.6831 91.14%
4 Sittner, Ryan 22 U Production 52 0 16.22 3.2059 54.0442 90.07%
5 Mehrer, Kyle 20 U Production 50 0 17.67 2.8297 47.7023 79.50%
6 Swan, Tim 27 U Production 50 0 20.83 2.4004 40.4653 67.44%
7 Finstad, Steven 35 U Production 44 0 20.40 2.1569 36.3604 60.60%
8 Pederson, Steve 28 U Production 50 0 28.18 1.7743 29.9107 49.85%
9 Knudson, Todd 34 U Production 42 0 27.85 1.5081 25.4231 42.37%
10 Jones, Ben 29 U Production 32 20 15.12 0.7937 13.3800 22.30%
Number of Competitors: 10
Stage No: 3 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mozak, Stan 32 U Production 30 0 5.00 6.0000 30.0000 100.00%
2 Jones, Ben 29 U Production 30 0 5.02 5.9761 29.8805 99.60%
3 Taylor, Todd 6 U Production 28 0 5.16 5.4264 27.1320 90.44%
4 Hausman, Mike 13 U Production 26 0 5.00 5.2000 26.0000 86.67%
5 Mehrer, Kyle 20 U Production 30 0 7.82 3.8363 19.1815 63.94%
6 Swan, Tim 27 U Production 30 0 7.97 3.7641 18.8205 62.74%
7 Pederson, Steve 28 U Production 30 0 8.73 3.4364 17.1820 57.27%
8 Sittner, Ryan 22 U Production 25 10 6.24 2.4038 12.0190 40.06%
9 Finstad, Steven 35 U Production 28 0 13.17 2.1260 10.6300 35.43%
10 Knudson, Todd 34 U Production 28 0 13.86 2.0202 10.1010 33.67%
Number of Competitors: 10
Stage No: 4 Body Guard 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 6 U Production 50 0 12.67 3.9463 60.0000 100.00%
2 Mozak, Stan 32 U Production 50 0 13.77 3.6311 55.2077 92.01%
3 Sittner, Ryan 22 U Production 51 10 13.04 3.1442 47.8048 79.67%
4 Hausman, Mike 13 U Production 38 0 13.15 2.8897 43.9353 73.23%
5 Mehrer, Kyle 20 U Production 47 10 17.27 2.1424 32.5733 54.29%
6 Swan, Tim 27 U Production 44 10 25.92 1.3117 19.9432 33.24%
7 Pederson, Steve 28 U Production 47 20 24.00 1.1250 17.1046 28.51%
8 Knudson, Todd 34 U Production 22 80 24.57 0 .0000 0.00%
Tie Jones, Ben 29 U Production 20 80 16.83 0 .0000 0.00%
Tie Finstad, Steven 35 U Production 35 50 15.78 0 .0000 0.00%
Number of Competitors: 10
Stage No: 5 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mozak, Stan 32 U Production 108 0 27.84 3.8793 120.0000 100.00%
2 Taylor, Todd 6 U Production 88 0 24.15 3.6439 112.7183 93.93%
3 Mehrer, Kyle 20 U Production 86 0 27.71 3.1036 96.0049 80.00%
4 Finstad, Steven 35 U Production 82 0 30.98 2.6469 81.8777 68.23%
5 Jones, Ben 29 U Production 72 20 23.30 2.2318 69.0372 57.53%
6 Sittner, Ryan 22 U Production 83 30 24.88 2.1302 65.8944 54.91%
7 Knudson, Todd 34 U Production 89 10 46.09 1.7140 53.0199 44.18%
8 Hausman, Mike 13 U Production 88 50 22.98 1.6536 51.1515 42.63%
9 Pederson, Steve 28 U Production 92 20 49.32 1.4599 45.1597 37.63%
10 Swan, Tim 27 U Production 76 40 33.61 1.0711 33.1328 27.61%
Number of Competitors: 10
Printed: 05/25/08 12:22 PM Page 1 of 1