SC May 18A
Match Date: 5/18/2008
Stage No: 1 Raw Deal
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 1 B Single Stack 55 0 7.13 7.7139 60.0000 100.00%
2 Anderson, Jonathan 12 B Single Stack 57 0 8.02 7.1072 55.2810 92.14%
3 Nice, Richard 9 C Single Stack 50 0 10.84 4.6125 35.8768 59.79%
4 Blackwell, Leon 24 U Single Stack 58 0 16.25 3.5692 27.7618 46.27%
5 Johnson, Dion 26 U Single Stack 46 0 14.18 3.2440 25.2324 42.05%
6 Quist, Tim 17 U Single Stack 48 10 14.51 2.6189 20.3702 33.95%
7 Thomas, Tim 30 C Single Stack 43 20 10.63 2.1637 16.8296 28.05%
8 Vorachek, Dana 14 U Single Stack 36 30 10.91 0.5500 4.2780 7.13%
Number of Competitors: 8
Stage No: 2 Payne's Pain
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Anderson, Jonathan 12 B Single Stack 57 0 14.80 3.8514 60.0000 100.00%
2 Johnson, Dion 26 U Single Stack 53 0 19.08 2.7778 43.2747 72.12%
3 Nice, Richard 9 C Single Stack 52 0 19.73 2.6356 41.0594 68.43%
4 Vorachek, Dana 14 U Single Stack 55 0 21.40 2.5701 40.0389 66.73%
5 Blackwell, Leon 24 U Single Stack 53 0 23.80 2.2269 34.6923 57.82%
6 Quist, Tim 17 U Single Stack 48 0 22.57 2.1267 33.1313 55.22%
7 Ledwell, Fred 1 B Single Stack 42 20 11.02 1.9964 31.1014 51.84%
8 Thomas, Tim 30 C Single Stack 44 10 21.23 1.6015 24.9494 41.58%
Number of Competitors: 8
Stage No: 3 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Anderson, Jonathan 12 B Single Stack 30 0 4.12 7.2816 30.0000 100.00%
2 Vorachek, Dana 14 U Single Stack 30 0 5.12 5.8594 24.1406 80.47%
3 Nice, Richard 9 C Single Stack 29 0 7.32 3.9617 16.3221 54.41%
4 Johnson, Dion 26 U Single Stack 30 0 7.58 3.9578 16.3060 54.35%
5 Thomas, Tim 30 C Single Stack 24 0 6.23 3.8523 15.8714 52.90%
6 Ledwell, Fred 1 B Single Stack 27 0 7.23 3.7344 15.3856 51.29%
7 Quist, Tim 17 U Single Stack 30 0 8.23 3.6452 15.0181 50.06%
8 Blackwell, Leon 24 U Single Stack 29 0 16.44 1.7640 7.2676 24.23%
Number of Competitors: 8
Stage No: 4 Body Guard 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Anderson, Jonathan 12 B Single Stack 53 10 11.64 3.6942 60.0000 100.00%
2 Ledwell, Fred 1 B Single Stack 49 10 10.88 3.5846 58.2199 97.03%
3 Johnson, Dion 26 U Single Stack 58 0 18.39 3.1539 51.2246 85.37%
4 Vorachek, Dana 14 U Single Stack 55 0 20.37 2.7000 43.8525 73.09%
5 Nice, Richard 9 C Single Stack 50 10 16.05 2.4922 40.4775 67.46%
6 Thomas, Tim 30 C Single Stack 52 0 21.50 2.4186 39.2821 65.47%
7 Blackwell, Leon 24 U Single Stack 41 30 21.76 0.5055 8.2102 13.68%
8 Quist, Tim 17 U Single Stack 37 60 16.76 0 .0000 0.00%
Number of Competitors: 8
Stage No: 5 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Anderson, Jonathan 12 B Single Stack 104 0 19.06 5.4565 120.0000 100.00%
2 Ledwell, Fred 1 B Single Stack 98 0 18.70 5.2406 115.2519 96.04%
3 Thomas, Tim 30 C Single Stack 109 0 27.82 3.9180 86.1651 71.80%
4 Nice, Richard 9 C Single Stack 100 0 28.67 3.4880 76.7085 63.92%
5 Johnson, Dion 26 U Single Stack 96 0 31.54 3.0438 66.9396 55.78%
6 Vorachek, Dana 14 U Single Stack 104 10 31.77 2.9588 65.0703 54.23%
7 Blackwell, Leon 24 U Single Stack 105 10 43.87 2.1655 47.6239 39.69%
8 Quist, Tim 17 U Single Stack 91 20 38.32 1.8528 40.7470 33.96%
Number of Competitors: 8
Printed: 05/25/08 12:23 PM Page 1 of 1