July 6, 2008
Match Date: 7/6/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hess, Leo 17 D Limited 10 132 10 34.00 3.5882 155.0000 100.00%
2 Adkins, Dick 8 U Limited 10 127 10 78.15 1.4971 64.6704 41.72%
3 Christenson, Dempster 4 D Limited 10 112 60 89.67 0.5799 25.0500 16.16%
4 Everett, Patsy 10 D Limited 10 65 160 130.90 0 .0000 0.00%
Number of Competitors: 4
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Christenson, Dempster 4 D Limited 10 117 20 40.11 2.4183 140.0000 100.00%
2 Hess, Leo 17 D Limited 10 118 0 49.46 2.3858 138.1185 98.66%
3 Adkins, Dick 8 U Limited 10 125 0 73.51 1.7004 98.4394 70.31%
DNF Everett, Patsy 10 D Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 4
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hess, Leo 17 D Limited 10 126 0 24.01 5.2478 140.0000 100.00%
2 Christenson, Dempster 4 D Limited 10 120 20 34.24 2.9206 77.9153 55.65%
3 Adkins, Dick 8 U Limited 10 134 10 47.76 2.5963 69.2637 49.47%
4 Everett, Patsy 10 D Limited 10 86 120 96.07 0 .0000 0.00%
Number of Competitors: 4
Stage No: 4 Melody Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hess, Leo 17 D Limited 10 48 20 7.83 3.5760 60.0000 100.00%
2 Adkins, Dick 8 U Limited 10 42 10 15.45 2.0712 34.7517 57.92%
3 Christenson, Dempster 4 D Limited 10 45 20 13.51 1.8505 31.0487 51.75%
4 Everett, Patsy 10 D Limited 10 38 10 23.19 1.2074 20.2584 33.76%
Number of Competitors: 4
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hess, Leo 17 D Limited 10 102 0 14.48 7.0442 110.0000 100.00%
2 Christenson, Dempster 4 D Limited 10 98 10 21.56 4.0816 63.7370 57.94%
3 Adkins, Dick 8 U Limited 10 93 0 40.88 2.2750 35.5257 32.30%
4 Everett, Patsy 10 D Limited 10 43 130 66.57 0 .0000 0.00%
Number of Competitors: 4
Printed: 07/14/08 8:04 PM Page 1 of 1