July 6, 2008
Match Date: 7/6/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 1 C Limited 136 20 30.71 3.7773 155.0000 100.00%
2 Johnson, Rick 18 B Limited 132 10 51.18 2.3837 97.8142 63.11%
3 Christenson, Katya 5 D Limited 135 10 61.41 2.0355 83.5259 53.89%
4 Everett, Byron 9 C Limited 128 30 78.98 1.2408 50.9157 32.85%
5 DeNeui, John 11 U Limited 116 60 66.99 0.8359 34.3008 22.13%
Tie D'Ambrosio, Vincent 6 U Limited 77 160 64.66 0 .0000 0.00%
DQed Sommers, Dave 14 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 7
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Rick 18 B Limited 128 0 29.64 4.3185 140.0000 100.00%
2 Christenson, Katya 5 D Limited 115 0 49.63 2.3171 75.1173 53.66%
3 DeNeui, John 11 U Limited 126 0 60.30 2.0896 67.7420 48.39%
4 Taylor, Todd 1 C Limited 105 50 31.22 1.7617 57.1120 40.79%
5 Everett, Byron 9 C Limited 110 40 80.16 0.8733 28.3112 20.22%
6 D'Ambrosio, Vincent 6 U Limited 91 50 60.13 0.6819 22.1063 15.79%
DQed Sommers, Dave 14 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 7
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 1 C Limited 132 0 22.83 5.7819 140.0000 100.00%
2 Johnson, Rick 18 B Limited 125 0 27.68 4.5159 109.3457 78.10%
3 Christenson, Katya 5 D Limited 122 10 25.51 4.3904 106.3069 75.93%
4 DeNeui, John 11 U Limited 135 0 35.67 3.7847 91.6408 65.46%
5 Everett, Byron 9 C Limited 113 50 36.40 1.7308 41.9087 29.93%
6 D'Ambrosio, Vincent 6 U Limited 104 30 43.92 1.6849 40.7973 29.14%
DQed Sommers, Dave 14 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 7
Stage No: 4 Melody Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 1 C Limited 54 0 9.43 5.7264 60.0000 100.00%
2 Johnson, Rick 18 B Limited 57 0 11.32 5.0353 52.7588 87.93%
3 Everett, Byron 9 C Limited 51 0 14.71 3.4670 36.3265 60.54%
4 DeNeui, John 11 U Limited 48 0 17.88 2.6846 28.1287 46.88%
5 Christenson, Katya 5 D Limited 35 30 9.14 0.5470 5.7313 9.55%
Tie D'Ambrosio, Vincent 6 U Limited 28 50 13.81 0 .0000 0.00%
DQed Sommers, Dave 14 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 7
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Rick 18 B Limited 106 0 16.42 6.4555 110.0000 100.00%
2 Taylor, Todd 1 C Limited 97 0 15.70 6.1783 105.2766 95.71%
3 Christenson, Katya 5 D Limited 94 0 29.37 3.2005 54.5357 49.58%
4 DeNeui, John 11 U Limited 106 0 35.73 2.9667 50.5518 45.96%
5 Everett, Byron 9 C Limited 94 10 30.71 2.7353 46.6088 42.37%
6 D'Ambrosio, Vincent 6 U Limited 58 70 24.43 0 .0000 0.00%
DQed Sommers, Dave 14 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 7
Printed: 07/14/08 8:03 PM Page 1 of 1