July 20, 2008
Match Date: 7/20/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hineline, David 13 C Limited 144 10 26.58 5.0414 150.0000 100.00%
2 Sommers, Dave 15 U Limited 132 0 28.19 4.6825 139.3214 92.88%
3 Taylor, Todd 18 C Limited 130 10 27.71 4.3306 128.8511 85.90%
4 Ledwell, Fred 19 B Limited 126 30 22.49 4.2686 127.0064 84.67%
5 Johnson, Rick 12 B Limited 133 0 32.99 4.0315 119.9518 79.97%
6 Kingsbury, Gary 5 U Limited 126 30 29.87 3.2139 95.6252 63.75%
7 Johnson, Dion 6 U Limited 132 0 42.31 3.1198 92.8254 61.88%
8 DeNeui, John 9 U Limited 135 20 43.40 2.6498 78.8412 52.56%
9 Everett, Byron 7 C Limited 134 10 59.26 2.0925 62.2595 41.51%
10 Hanke, Bill 23 U Limited 92 90 42.88 0.0466 1.3865 0.92%
Number of Competitors: 10
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 18 C Limited 114 0 18.14 6.2845 130.0000 100.00%
2 Johnson, Rick 12 B Limited 118 0 20.10 5.8706 121.4381 93.41%
3 Ledwell, Fred 19 B Limited 113 10 20.16 5.1091 105.6859 81.30%
4 Sommers, Dave 15 U Limited 119 0 27.19 4.3766 90.5335 69.64%
5 Kingsbury, Gary 5 U Limited 116 10 25.32 4.1864 86.5991 66.61%
6 Johnson, Dion 6 U Limited 120 10 32.71 3.3629 69.5643 53.51%
7 DeNeui, John 9 U Limited 122 0 37.46 3.2568 67.3696 51.82%
8 Hanke, Bill 23 U Limited 116 0 36.31 3.1947 66.0850 50.83%
9 Hineline, David 13 C Limited 128 0 44.60 2.8700 59.3683 45.67%
10 Everett, Byron 7 C Limited 113 0 46.46 2.4322 50.3120 38.70%
Number of Competitors: 10
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 18 C Limited 134 0 23.95 5.5950 140.0000 100.00%
2 Johnson, Rick 12 B Limited 133 0 29.39 4.5253 113.2336 80.88%
3 Ledwell, Fred 19 B Limited 121 10 28.54 3.8893 97.3194 69.51%
4 Sommers, Dave 15 U Limited 123 10 39.16 2.8856 72.2045 51.57%
5 Hanke, Bill 23 U Limited 126 10 45.97 2.5234 63.1414 45.10%
6 Hineline, David 13 C Limited 123 10 48.03 2.3527 58.8701 42.05%
7 Kingsbury, Gary 5 U Limited 111 50 27.64 2.2069 55.2218 39.44%
8 Everett, Byron 7 C Limited 120 10 50.71 2.1692 54.2785 38.77%
9 Johnson, Dion 6 U Limited 124 30 46.88 2.0051 50.1723 35.84%
10 DeNeui, John 9 U Limited 108 60 34.89 1.3758 34.4257 24.59%
Number of Competitors: 10
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 19 B Limited 93 0 16.25 5.7231 100.0000 100.00%
2 Taylor, Todd 18 C Limited 97 0 17.96 5.4009 94.3702 94.37%
3 Sommers, Dave 15 U Limited 91 0 20.23 4.4983 78.5990 78.60%
4 Johnson, Dion 6 U Limited 89 0 24.06 3.6991 64.6346 64.63%
5 Kingsbury, Gary 5 U Limited 92 10 22.39 3.6623 63.9915 63.99%
6 Hineline, David 13 C Limited 99 0 29.70 3.3333 58.2429 58.24%
7 Hanke, Bill 23 U Limited 84 0 26.51 3.1686 55.3651 55.37%
8 Johnson, Rick 12 B Limited 79 10 22.13 3.1179 54.4792 54.48%
9 Everett, Byron 7 C Limited 94 0 30.19 3.1136 54.4041 54.40%
10 DeNeui, John 9 U Limited 91 10 28.34 2.8582 49.9415 49.94%
Number of Competitors: 10
Stage No: 5 Smoke and Hope
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 19 B Limited 75 0 10.36 7.2394 75.0000 100.00%
2 Taylor, Todd 18 C Limited 75 0 11.87 6.3184 65.4585 87.28%
3 Johnson, Rick 12 B Limited 75 0 12.94 5.7960 60.0464 80.06%
4 Hanke, Bill 23 U Limited 75 0 15.47 4.8481 50.2262 66.97%
5 Kingsbury, Gary 5 U Limited 75 0 15.96 4.6992 48.6836 64.91%
6 Hineline, David 13 C Limited 75 0 16.51 4.5427 47.0623 62.75%
7 Sommers, Dave 15 U Limited 75 0 18.15 4.1322 42.8095 57.08%
8 Johnson, Dion 6 U Limited 75 0 18.71 4.0086 41.5290 55.37%
9 DeNeui, John 9 U Limited 75 0 19.21 3.9042 40.4474 53.93%
10 Everett, Byron 7 C Limited 75 0 19.50 3.8462 39.8465 53.13%
Number of Competitors: 10
Printed: 07/20/08 7:14 PM Page 1 of 1