July 20, 2008
Match Date: 7/20/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Vorachek, Dana 1 D Single Stack 134 0 35.01 3.8275 150.0000 100.00%
2 Thomas, Tim 20 C Single Stack 136 0 41.17 3.3034 129.4605 86.31%
3 Chamber, Chris 22 A Single Stack 132 10 47.23 2.5831 101.2319 67.49%
4 Nice, Richard 14 C Single Stack 134 20 44.87 2.5407 99.5702 66.38%
Number of Competitors: 4
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Vorachek, Dana 1 D Single Stack 124 0 30.22 4.1032 130.0000 100.00%
2 Chamber, Chris 22 A Single Stack 125 0 38.78 3.2233 102.1225 78.56%
3 Nice, Richard 14 C Single Stack 115 10 35.06 2.9949 94.8862 72.99%
4 Thomas, Tim 20 C Single Stack 117 10 56.32 1.8999 60.1938 46.30%
Number of Competitors: 4
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chamber, Chris 22 A Single Stack 128 10 44.84 2.6316 140.0000 100.00%
2 Vorachek, Dana 1 D Single Stack 135 0 53.40 2.5281 134.4938 96.07%
3 Nice, Richard 14 C Single Stack 120 40 42.95 1.8626 99.0895 70.78%
4 Thomas, Tim 20 C Single Stack 97 90 52.94 0.1322 7.0330 5.02%
Number of Competitors: 4
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chamber, Chris 22 A Single Stack 95 0 24.81 3.8291 100.0000 100.00%
2 Nice, Richard 14 C Single Stack 94 0 28.66 3.2798 85.6546 85.65%
3 Thomas, Tim 20 C Single Stack 89 0 27.43 3.2446 84.7353 84.74%
4 Vorachek, Dana 1 D Single Stack 90 10 28.70 2.7875 72.7978 72.80%
Number of Competitors: 4
Stage No: 5 Smoke and Hope
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chamber, Chris 22 A Single Stack 75 0 10.23 7.3314 75.0000 100.00%
2 Nice, Richard 14 C Single Stack 75 0 14.57 5.1476 52.6598 70.21%
3 Vorachek, Dana 1 D Single Stack 75 0 15.59 4.8108 49.2143 65.62%
4 Thomas, Tim 20 C Single Stack 75 0 24.17 3.1030 31.7436 42.32%
Number of Competitors: 4
Printed: 07/20/08 7:14 PM Page 1 of 1