June 1 2008
Match Date: 6/1/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Rick 15 B Limited 115 0 29.49 3.8996 125.0000 100.00%
2 Taylor, Todd 6 U Limited 110 10 29.94 3.3400 107.0623 85.65%
3 Hineline, David 27 C Limited 120 0 43.62 2.7510 88.1821 70.55%
4 Popp, Gary 4 U Limited 114 0 48.52 2.3495 75.3122 60.25%
5 DeNeui, John 18 U Limited 105 20 41.26 2.0601 66.0356 52.83%
6 Everett, Byron 13 C Limited 113 10 73.78 1.3960 44.7482 35.80%
7 Christenson, Katya 12 D Limited 117 10 79.05 1.3536 43.3891 34.71%
Number of Competitors: 7
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 6 U Limited 57 20 14.20 2.6056 70.0000 100.00%
2 Everett, Byron 13 C Limited 66 0 39.44 1.6734 44.9562 64.22%
3 Hineline, David 27 C Limited 64 20 27.87 1.5788 42.4148 60.59%
4 Johnson, Rick 15 B Limited 63 30 22.40 1.4732 39.5778 56.54%
5 Popp, Gary 4 U Limited 56 20 25.24 1.4263 38.3179 54.74%
6 Christenson, Katya 12 D Limited 49 50 85.25 0 .0000 0.00%
Tie DeNeui, John 18 U Limited 39 60 41.62 0 .0000 0.00%
Number of Competitors: 7
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Rick 15 B Limited 69 0 12.93 5.3364 80.0000 100.00%
2 Hineline, David 27 C Limited 79 0 20.15 3.9206 58.7752 73.47%
3 Christenson, Katya 12 D Limited 61 0 16.58 3.6791 55.1548 68.94%
4 DeNeui, John 18 U Limited 71 0 20.55 3.4550 51.7952 64.74%
5 Everett, Byron 13 C Limited 68 10 17.21 3.3701 50.5224 63.15%
6 Taylor, Todd 6 U Limited 67 30 11.83 3.1276 46.8870 58.61%
7 Popp, Gary 4 U Limited 62 30 14.69 2.1784 32.6572 40.82%
Number of Competitors: 7
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Rick 15 B Limited 108 0 19.60 5.5102 120.0000 100.00%
2 Taylor, Todd 6 U Limited 115 0 21.46 5.3588 116.7028 97.25%
3 Popp, Gary 4 U Limited 113 0 25.91 4.3613 94.9795 79.15%
4 Hineline, David 27 C Limited 117 0 35.76 3.2718 71.2526 59.38%
5 Christenson, Katya 12 D Limited 110 0 34.39 3.1986 69.6585 58.05%
6 Everett, Byron 13 C Limited 107 20 34.30 2.5364 55.2372 46.03%
7 DeNeui, John 18 U Limited 112 30 36.88 2.2234 48.4207 40.35%
Number of Competitors: 7
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Johnson, Rick 15 B Limited 146 10 27.91 4.8728 160.0000 100.00%
2 Taylor, Todd 6 U Limited 139 20 28.96 4.1091 134.9237 84.33%
3 Hineline, David 27 C Limited 154 0 48.54 3.1726 104.1734 65.11%
4 Everett, Byron 13 C Limited 151 10 44.45 3.1721 104.1570 65.10%
5 Christenson, Katya 12 D Limited 141 10 82.43 1.5892 52.1819 32.61%
6 DeNeui, John 18 U Limited 127 40 59.90 1.4524 47.6900 29.81%
DNF Popp, Gary 4 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 7
Printed: 06/03/08 8:13 PM Page 1 of 1