June 1 2008
Match Date: 6/1/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Nick 22 A Open 116 0 14.25 8.1404 125.0000 100.00%
2 Greenfield, Sherwyn 21 M Open 116 0 16.31 7.1122 109.2115 87.37%
3 Goehring, Terry 10 C Open 117 0 23.94 4.8872 75.0455 60.04%
4 Olson, Matt 28 U Open 111 0 28.52 3.8920 59.7636 47.81%
5 Gertner, Shaun 9 U Open 113 20 23.91 3.8896 59.7268 47.78%
6 Phinney, Brian 29 U Open 114 10 50.18 2.0725 31.8243 25.46%
7 Sommers, Dave 19 U Open 114 20 49.04 1.9168 29.4334 23.55%
8 Swain, Tim 26 U Open 114 0 63.72 1.7891 27.4725 21.98%
9 Kliewek, Greg 11 U Open 120 60 53.71 1.1171 17.1536 13.72%
Number of Competitors: 9
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Sherwyn 21 M Open 66 0 9.71 6.7971 70.0000 100.00%
2 Greenfield, Nick 22 A Open 66 0 10.63 6.2088 63.9414 91.34%
3 Goehring, Terry 10 C Open 68 10 10.65 5.4460 56.0857 80.12%
4 Olson, Matt 28 U Open 68 0 22.34 3.0439 31.3476 44.78%
5 Sommers, Dave 19 U Open 60 20 14.57 2.7454 28.2735 40.39%
6 Kliewek, Greg 11 U Open 67 0 25.46 2.6316 27.1016 38.72%
7 Swain, Tim 26 U Open 61 10 31.61 1.6134 16.6156 23.74%
8 Gertner, Shaun 9 U Open 58 40 13.51 1.3323 13.7207 19.60%
9 Phinney, Brian 29 U Open 68 0 55.41 1.2272 12.6383 18.05%
Number of Competitors: 9
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Sherwyn 21 M Open 73 0 7.60 9.6053 80.0000 100.00%
2 Goehring, Terry 10 C Open 72 0 9.30 7.7419 64.4802 80.60%
3 Greenfield, Nick 22 A Open 67 10 10.83 5.2632 43.8358 54.79%
4 Sommers, Dave 19 U Open 64 10 10.74 5.0279 41.8760 52.35%
5 Olson, Matt 28 U Open 68 0 13.60 5.0000 41.6437 52.05%
6 Gertner, Shaun 9 U Open 67 20 10.82 4.3438 36.1784 45.22%
7 Phinney, Brian 29 U Open 75 0 21.79 3.4419 28.6667 35.83%
8 Swain, Tim 26 U Open 64 20 16.90 2.6036 21.6847 27.11%
9 Kliewek, Greg 11 U Open 79 110 19.88 0 .0000 0.00%
Number of Competitors: 9
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Nick 22 A Open 110 0 15.30 7.1895 120.0000 100.00%
2 Greenfield, Sherwyn 21 M Open 108 0 15.47 6.9813 116.5249 97.10%
3 Olson, Matt 28 U Open 115 0 24.44 4.7054 78.5379 65.45%
4 Gertner, Shaun 9 U Open 109 10 21.32 4.6435 77.5047 64.59%
5 Swain, Tim 26 U Open 112 0 25.96 4.3143 72.0100 60.01%
6 Kliewek, Greg 11 U Open 115 0 31.91 3.6039 60.1527 50.13%
7 Sommers, Dave 19 U Open 102 10 25.65 3.5867 59.8656 49.89%
8 Phinney, Brian 29 U Open 117 0 39.96 2.9279 48.8696 40.72%
9 Goehring, Terry 10 C Open 114 0 39.64 2.8759 48.0017 40.00%
Number of Competitors: 9
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Nick 22 A Open 150 0 21.19 7.0788 160.0000 100.00%
2 Greenfield, Sherwyn 21 M Open 131 40 16.19 5.6208 127.0453 79.40%
3 Goehring, Terry 10 C Open 142 20 22.71 5.3721 121.4240 75.89%
4 Sommers, Dave 19 U Open 146 0 40.26 3.6264 81.9664 51.23%
5 Olson, Matt 28 U Open 128 40 26.85 3.2775 74.0804 46.30%
6 Gertner, Shaun 9 U Open 147 20 40.63 3.1258 70.6515 44.16%
7 Phinney, Brian 29 U Open 147 10 51.92 2.6387 59.6417 37.28%
8 Kliewek, Greg 11 U Open 135 30 53.67 1.9564 44.2199 27.64%
9 Swain, Tim 26 U Open 130 50 42.55 1.8801 42.4953 26.56%
Number of Competitors: 9
Printed: 06/03/08 8:14 PM Page 1 of 1