June 15, 2008
Match Date: 6/15/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 8 U Limited 135 10 24.54 5.0937 160.0000 100.00%
2 Johnson, Rick 27 B Limited 144 10 32.73 4.0941 128.6012 80.38%
3 Kingsbury, Gary 2 U Limited 146 0 38.59 3.7834 118.8417 74.28%
4 Christenson, DempsterM 13 D Limited 134 10 36.20 3.4254 107.5964 67.25%
5 Swain, Tim 11 U Limited 147 20 38.18 3.3263 104.4836 65.30%
6 Johnson, Dion 1 U Limited 149 0 63.36 2.3516 73.8669 46.17%
7 Christenson, Katya 15 D Limited 130 30 47.60 2.1008 65.9890 41.24%
8 Laske, Larry 23 U Limited 150 20 65.68 1.9793 62.1725 38.86%
9 Spear, Mike 3 U Limited 127 30 49.81 1.9474 61.1705 38.23%
10 D'Ambrosio, Vincent 14 U Limited 122 30 78.56 1.1711 36.7858 22.99%
Number of Competitors: 10
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kingsbury, Gary 2 U Limited 139 0 33.28 4.1767 155.0000 100.00%
2 Laske, Larry 23 U Limited 138 0 34.31 4.0222 149.2664 96.30%
3 Johnson, Rick 27 B Limited 121 40 23.45 3.4542 128.1876 82.70%
4 Bailey, Keith 8 U Limited 112 50 20.04 3.0938 114.8129 74.07%
5 Swain, Tim 11 U Limited 124 10 37.97 3.0024 111.4210 71.88%
6 Johnson, Dion 1 U Limited 142 10 56.04 2.3555 87.4141 56.40%
7 Spear, Mike 3 U Limited 111 70 44.23 0.9270 34.4016 22.19%
DNF Christenson, Katya 15 D Limited 0 0 0 0 .0000 0.00%
DNF D'Ambrosio, Vincent 14 U Limited 0 0 0 0 .0000 0.00%
DNF Christenson, DempsterM 13 D Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bailey, Keith 8 U Limited 132 0 31.53 4.1865 140.0000 100.00%
2 Laske, Larry 23 U Limited 128 0 37.23 3.4381 114.9729 82.12%
3 Johnson, Dion 1 U Limited 128 0 51.60 2.4806 82.9533 59.25%
4 Swain, Tim 11 U Limited 116 10 48.00 2.2083 73.8474 52.75%
5 Christenson, DempsterM 13 D Limited 127 0 59.11 2.1485 71.8476 51.32%
6 Kingsbury, Gary 2 U Limited 123 20 54.75 1.8813 62.9122 44.94%
7 Johnson, Rick 27 B Limited 115 30 49.31 1.7238 57.6453 41.18%
8 Christenson, Katya 15 D Limited 121 10 72.75 1.5258 51.0240 36.45%
9 Spear, Mike 3 U Limited 101 30 57.26 1.2400 41.4666 29.62%
10 D'Ambrosio, Vincent 14 U Limited 90 20 102.86 0.6805 22.7565 16.25%
Number of Competitors: 10
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Swain, Tim 11 U Limited 128 0 30.50 4.1967 135.0000 100.00%
2 Christenson, DempsterM 13 D Limited 130 0 32.36 4.0173 129.2290 95.73%
3 Christenson, Katya 15 D Limited 126 10 29.35 3.9523 127.1381 94.18%
4 Johnson, Dion 1 U Limited 131 0 44.00 2.9773 95.7742 70.94%
5 Spear, Mike 3 U Limited 130 0 51.11 2.5435 81.8196 60.61%
6 Kingsbury, Gary 2 U Limited 116 20 43.56 2.2039 70.8953 52.52%
7 Bailey, Keith 8 U Limited 118 80 18.24 2.0833 67.0159 49.64%
8 D'Ambrosio, Vincent 14 U Limited 121 0 71.97 1.6813 54.0843 40.06%
DNF Laske, Larry 23 U Limited 0 0 0 0 .0000 0.00%
DNF Johnson, Rick 27 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 10
Stage No: 5 3-V
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Christenson, DempsterM 13 D Limited 65 0 15.23 4.2679 70.0000 100.00%
2 Kingsbury, Gary 2 U Limited 58 0 14.73 3.9375 64.5809 92.26%
3 Laske, Larry 23 U Limited 63 10 13.53 3.9172 64.2480 91.78%
4 Johnson, Dion 1 U Limited 69 0 17.85 3.8655 63.4000 90.57%
5 Swain, Tim 11 U Limited 62 10 14.70 3.5374 58.0187 82.88%
6 Bailey, Keith 8 U Limited 57 30 10.41 2.5937 42.5406 60.77%
7 D'Ambrosio, Vincent 14 U Limited 64 0 27.19 2.3538 38.6059 55.15%
8 Christenson, Katya 15 D Limited 57 20 22.07 1.6765 27.4971 39.28%
9 Spear, Mike 3 U Limited 51 40 18.33 0.6001 9.8425 14.06%
DNF Johnson, Rick 27 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 10
Printed: 06/21/08 3:00 PM Page 1 of 1