June 15, 2008
Match Date: 6/15/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Sherwyn 29 M Open 147 0 18.48 7.9545 160.0000 100.00%
2 Greenfield, Nick 30 A Open 134 0 23.02 5.8210 117.0859 73.18%
3 Goehring, Terry 4 C Open 149 0 28.07 5.3082 106.7713 66.73%
4 Gertner, Shaun 20 U Open 145 10 29.14 4.6328 93.1860 58.24%
5 Balko, Tom 22 M Open 144 0 37.77 3.8125 76.6862 47.93%
6 Olson, Matt 26 U Open 147 0 41.84 3.5134 70.6699 44.17%
7 Kliewek, Greg 16 U Open 159 0 77.80 2.0437 41.1078 25.69%
Number of Competitors: 7
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Sherwyn 29 M Open 142 0 15.61 9.0967 155.0000 100.00%
2 Greenfield, Nick 30 A Open 141 10 19.69 6.6531 113.3631 73.14%
3 Balko, Tom 22 M Open 132 10 19.89 6.1337 104.5130 67.43%
4 Goehring, Terry 4 C Open 138 20 21.11 5.5898 95.2454 61.45%
5 Gertner, Shaun 20 U Open 132 30 24.94 4.0898 69.6867 44.96%
6 Olson, Matt 26 U Open 127 30 25.89 3.7466 63.8389 41.19%
7 Kliewek, Greg 16 U Open 137 30 43.89 2.4379 41.5397 26.80%
Number of Competitors: 7
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Sherwyn 29 M Open 131 0 15.63 8.3813 140.0000 100.00%
2 Balko, Tom 22 M Open 121 0 16.49 7.3378 122.5695 87.55%
3 Gertner, Shaun 20 U Open 124 10 24.29 4.6933 78.3962 56.00%
4 Greenfield, Nick 30 A Open 124 0 34.68 3.5755 59.7246 42.66%
5 Goehring, Terry 4 C Open 107 30 23.91 3.2204 53.7931 38.42%
6 Kliewek, Greg 16 U Open 132 10 46.55 2.6208 43.7775 31.27%
7 Olson, Matt 26 U Open 108 40 35.81 1.8989 31.7189 22.66%
Number of Competitors: 7
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Nick 30 A Open 133 0 13.97 9.5204 135.0000 100.00%
2 Greenfield, Sherwyn 29 M Open 127 0 14.34 8.8563 125.5830 93.02%
3 Balko, Tom 22 M Open 127 0 15.21 8.3498 118.4008 87.70%
4 Olson, Matt 26 U Open 118 0 25.63 4.6040 65.2851 48.36%
5 Kliewek, Greg 16 U Open 131 0 36.82 3.5578 50.4499 37.37%
6 Goehring, Terry 4 C Open 46 290 10.31 0 .0000 0.00%
DNF Gertner, Shaun 20 U Open 0 0 0 0 .0000 0.00%
Number of Competitors: 7
Stage No: 5 3-V
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greenfield, Nick 30 A Open 67 0 8.04 8.3333 70.0000 100.00%
2 Greenfield, Sherwyn 29 M Open 67 0 8.18 8.1907 68.8022 98.29%
3 Balko, Tom 22 M Open 61 20 6.32 6.4873 54.4935 77.85%
4 Goehring, Terry 4 C Open 69 0 11.26 6.1279 51.4746 73.54%
5 Olson, Matt 26 U Open 64 10 12.32 4.3831 36.8182 52.60%
6 Kliewek, Greg 16 U Open 70 10 16.72 3.5885 30.1435 43.06%
7 Gertner, Shaun 20 U Open 65 50 14.59 1.0281 8.6361 12.34%
Number of Competitors: 7
Printed: 06/21/08 3:00 PM Page 1 of 1