August 17, 2008
Match Date: 8/17/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hess, Leo 17 D Limited 10 141 10 30.34 4.3177 160.0000 100.00%
2 Skrien, Gary 13 C Limited 10 150 0 38.41 3.9052 144.7141 90.45%
3 Chamber, Chris 7 A Limited 10 139 10 35.10 3.6752 136.1910 85.12%
4 Everett, Patsy 6 D Limited 10 124 50 153.00 0.4837 17.9244 11.20%
Number of Competitors: 4
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skrien, Gary 13 C Limited 10 127 0 28.52 4.4530 140.0000 100.00%
2 Chamber, Chris 7 A Limited 10 104 20 28.53 2.9443 92.5673 66.12%
3 Hess, Leo 17 D Limited 10 110 40 30.98 2.2595 71.0375 50.74%
4 Everett, Patsy 6 D Limited 10 112 30 150.90 0.5434 17.0842 12.20%
Number of Competitors: 4
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chamber, Chris 7 A Limited 10 75 0 13.68 5.4825 75.0000 100.00%
2 Hess, Leo 17 D Limited 10 75 0 16.33 4.5928 62.8290 83.77%
3 Skrien, Gary 13 C Limited 10 75 0 19.61 3.8246 52.3201 69.76%
4 Everett, Patsy 6 D Limited 10 75 0 144.15 0.5203 7.1176 9.49%
Number of Competitors: 4
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skrien, Gary 13 C Limited 10 110 0 25.78 4.2669 120.0000 100.00%
2 Hess, Leo 17 D Limited 10 102 30 20.05 3.5910 100.9914 84.16%
3 Chamber, Chris 7 A Limited 10 97 10 40.14 2.1674 60.9548 50.80%
4 Everett, Patsy 6 D Limited 10 90 30 158.10 0.3795 10.6729 8.89%
Number of Competitors: 4
Stage No: 5 Fluffy's Revenge 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chamber, Chris 7 A Limited 10 40 0 4.53 8.8300 40.0000 100.00%
2 Hess, Leo 17 D Limited 10 36 0 6.56 5.4878 24.8598 62.15%
3 Skrien, Gary 13 C Limited 10 40 30 9.64 1.0373 4.6990 11.75%
4 Everett, Patsy 6 D Limited 10 40 40 44.07 0 .0000 0.00%
Number of Competitors: 4
Printed: 08/24/08 7:27 AM Page 1 of 1