September 7, 2008
Match Date: 9/7/2008
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 1 B Limited 148 0 22.73 6.5112 160.0000 100.00%
2 Nielson, Stan 11 U Limited 159 0 26.87 5.9174 145.4085 90.88%
3 Taylor, Todd 20 C Limited 142 0 24.54 5.7865 142.1919 88.87%
4 Swain, Tim 21 D Limited 151 10 34.31 4.1096 100.9854 63.12%
5 Thomas, Tim 23 D Limited 153 0 39.33 3.8902 95.5941 59.75%
6 Legg, Casey 9 U Limited 147 20 37.99 3.3430 82.1477 51.34%
7 Spears, Shawn 10 U Limited 159 0 48.36 3.2878 80.7913 50.49%
8 Weston, Josh 22 U Limited 157 0 47.81 3.2838 80.6930 50.43%
9 Kingsbury, Gary 8 U Limited 151 40 35.27 3.1472 77.3363 48.34%
10 Everett, Byron 12 C Limited 153 0 52.72 2.9021 71.3134 44.57%
11 Johnson, Rick 18 B Limited 157 0 59.07 2.6579 65.3127 40.82%
12 Sommers, Dave 13 U Limited 159 0 77.64 2.0479 50.3231 31.45%
Number of Competitors: 12
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 20 C Limited 160 10 41.09 3.6505 180.0000 100.00%
2 Johnson, Rick 18 B Limited 163 10 44.57 3.4328 169.2656 94.04%
3 Ledwell, Fred 1 B Limited 136 50 41.76 2.0594 101.5455 56.41%
4 Sommers, Dave 13 U Limited 139 60 53.24 1.4838 73.1637 40.65%
5 Legg, Casey 9 U Limited 142 50 67.33 1.3664 67.3749 37.43%
6 Kingsbury, Gary 8 U Limited 144 70 61.71 1.1992 59.1305 32.85%
7 Weston, Josh 22 U Limited 143 60 69.51 1.1941 58.8791 32.71%
8 Everett, Byron 12 C Limited 145 80 56.07 1.1593 57.1631 31.76%
9 Thomas, Tim 23 D Limited 130 60 100.10 0.6993 34.4813 19.16%
10 Nielson, Stan 11 U Limited 113 100 52.24 0.2489 12.2728 6.82%
11 Spears, Shawn 10 U Limited 106 160 43.95 0 .0000 0.00%
Tie Swain, Tim 21 D Limited 108 120 63.21 0 .0000 0.00%
Number of Competitors: 12
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 1 B Limited 75 0 14.52 5.1653 75.0000 100.00%
2 Taylor, Todd 20 C Limited 75 0 14.91 5.0302 73.0384 97.38%
3 Johnson, Rick 18 B Limited 75 0 16.11 4.6555 67.5977 90.13%
4 Sommers, Dave 13 U Limited 75 0 17.51 4.2833 62.1934 82.92%
5 Nielson, Stan 11 U Limited 75 0 19.22 3.9022 56.6598 75.55%
6 Kingsbury, Gary 8 U Limited 75 0 19.61 3.8246 55.5331 74.04%
7 Weston, Josh 22 U Limited 75 0 20.29 3.6964 53.6716 71.56%
Tie Swain, Tim 21 D Limited 75 0 20.29 3.6964 53.6716 71.56%
9 Thomas, Tim 23 D Limited 75 0 20.56 3.6479 52.9674 70.62%
10 Everett, Byron 12 C Limited 75 0 22.54 3.3274 48.3137 64.42%
11 Spears, Shawn 10 U Limited 75 0 27.70 2.7076 39.3143 52.42%
12 Legg, Casey 9 U Limited 75 0 30.15 2.4876 36.1199 48.16%
Number of Competitors: 12
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 20 C Limited 105 0 18.15 5.7851 110.0000 100.00%
2 Ledwell, Fred 1 B Limited 98 10 19.39 4.5384 86.2948 78.45%
3 Johnson, Rick 18 B Limited 103 0 28.52 3.6115 68.6704 62.43%
4 Weston, Josh 22 U Limited 107 0 40.31 2.6544 50.4717 45.88%
5 Legg, Casey 9 U Limited 100 10 33.96 2.6502 50.3919 45.81%
6 Everett, Byron 12 C Limited 104 0 40.76 2.5515 48.5152 44.10%
7 Swain, Tim 21 D Limited 104 0 41.11 2.5298 48.1025 43.73%
8 Sommers, Dave 13 U Limited 104 10 50.77 1.8515 35.2051 32.00%
9 Spears, Shawn 10 U Limited 98 40 43.78 1.3248 25.1902 22.90%
10 Thomas, Tim 23 D Limited 89 20 54.82 1.2587 23.9334 21.76%
11 Kingsbury, Gary 8 U Limited 83 70 22.34 0.5819 11.0645 10.06%
12 Nielson, Stan 11 U Limited 70 80 27.82 0 .0000 0.00%
Number of Competitors: 12
Stage No: 5 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 20 C Limited 45 0 5.95 7.5630 60.0000 100.00%
2 Ledwell, Fred 1 B Limited 53 0 7.06 7.5071 59.5565 99.26%
3 Sommers, Dave 13 U Limited 55 0 8.87 6.2007 49.1924 81.99%
4 Johnson, Rick 18 B Limited 48 0 8.36 5.7416 45.5502 75.92%
5 Nielson, Stan 11 U Limited 47 0 8.59 5.4715 43.4074 72.35%
6 Everett, Byron 12 C Limited 57 0 12.81 4.4496 35.3003 58.83%
7 Swain, Tim 21 D Limited 40 0 9.80 4.0816 32.3808 53.97%
8 Legg, Casey 9 U Limited 48 0 12.03 3.9900 31.6541 52.76%
9 Thomas, Tim 23 D Limited 49 0 14.27 3.4338 27.2416 45.40%
10 Kingsbury, Gary 8 U Limited 45 10 11.18 3.1306 24.8362 41.39%
11 Spears, Shawn 10 U Limited 43 10 11.20 2.9464 23.3749 38.96%
12 Weston, Josh 22 U Limited 34 30 8.78 0.4556 3.6144 6.02%
Number of Competitors: 12
Printed: 09/07/08 4:19 PM Page 1 of 1