Sept 21, 2008
Match Date: 9/18/2008
Stage No: 1 Stage 1 Rifle-Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 7 B Open 158 0 43.64 3.6205 190.0000 100.00%
2 Goehring, Terry 10 C Open 162 10 50.82 2.9909 156.9593 82.61%
3 Mehrer, Kyle 4 U Open 176 10 62.58 2.6526 139.2056 73.27%
4 Hineline, David 1 C Open 180 0 75.74 2.3766 124.7214 65.64%
5 Nielson, Stan 11 U Open 164 0 81.17 2.0205 106.0337 55.81%
6 Swett, Keith 5 U Open 176 20 91.16 1.7113 89.8072 47.27%
7 Christenson, Dempster 9 D Open 147 30 74.03 1.5804 82.9377 43.65%
8 Taylor, Todd 3 C Open 148 70 52.56 1.4840 77.8787 40.99%
9 Bauder, Seth 12 U Open 144 90 69.72 0.7745 40.6449 21.39%
10 Heesch, Chris 15 U Open 142 90 84.89 0.6126 32.1486 16.92%
11 Swain, Tim 8 D Open 65 280 94.04 0 .0000 0.00%
Number of Competitors: 11
Stage No: 2 Stage 2 Rifle-Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 7 B Open 201 20 72.00 2.5139 240.0000 100.00%
2 Swain, Tim 8 D Open 191 20 93.60 1.8269 174.4127 72.67%
3 Mehrer, Kyle 4 U Open 214 0 120.00 1.7833 170.2502 70.94%
4 Taylor, Todd 3 C Open 188 50 83.78 1.6472 157.2569 65.52%
5 Hineline, David 1 C Open 206 60 103.40 1.4120 134.8025 56.17%
6 Christenson, Dempster 9 D Open 184 30 126.30 1.2193 116.4056 48.50%
7 Nielson, Stan 11 U Open 171 60 101.60 1.0925 104.3001 43.46%
8 Heesch, Chris 15 U Open 176 80 90.37 1.0623 101.4169 42.26%
9 Swett, Keith 5 U Open 184 60 127.00 0.9764 93.2161 38.84%
10 Goehring, Terry 10 C Open 173 110 70.92 0.8883 84.8053 35.34%
11 Bauder, Seth 12 U Open 184 90 109.00 0.8624 82.3326 34.31%
Number of Competitors: 11
Stage No: 3 Stage 3 Shotgun-Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 7 B Open 129 0 38.99 3.3085 150.0000 100.00%
2 Hineline, David 1 C Open 147 10 46.89 2.9217 132.4634 88.31%
3 Taylor, Todd 3 C Open 141 0 53.08 2.6564 120.4352 80.29%
4 Mehrer, Kyle 4 U Open 139 10 64.04 2.0144 91.3284 60.89%
5 Swett, Keith 5 U Open 147 0 76.87 1.9123 86.6994 57.80%
6 Christenson, Dempster 9 D Open 139 0 75.44 1.8425 83.5348 55.69%
7 Nielson, Stan 11 U Open 148 0 82.84 1.7866 81.0005 54.00%
8 Swain, Tim 8 D Open 146 0 83.07 1.7576 79.6857 53.12%
9 Bauder, Seth 12 U Open 147 20 76.19 1.6669 75.5735 50.38%
10 Heesch, Chris 15 U Open 137 10 89.80 1.4143 64.1212 42.75%
11 Goehring, Terry 10 C Open 119 50 63.31 1.0899 49.4136 32.94%
Number of Competitors: 11
Stage No: 4 Stage 4 Shotgun-Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 3 C Open 163 0 32.91 4.9529 170.0000 100.00%
2 Mehrer, Kyle 4 U Open 158 10 30.90 4.7896 164.3950 96.70%
3 Ledwell, Fred 7 B Open 160 0 33.69 4.7492 163.0083 95.89%
4 Hineline, David 1 C Open 169 0 50.64 3.3373 114.5472 67.38%
5 Goehring, Terry 10 C Open 153 10 47.51 3.0099 103.3098 60.77%
6 Bauder, Seth 12 U Open 159 0 53.99 2.9450 101.0822 59.46%
7 Nielson, Stan 11 U Open 155 0 55.73 2.7813 95.4635 56.16%
8 Heesch, Chris 15 U Open 158 10 57.48 2.5748 88.3757 51.99%
9 Christenson, Dempster 9 D Open 154 10 61.43 2.3441 80.4573 47.33%
10 Swett, Keith 5 U Open 166 0 75.19 2.2077 75.7756 44.57%
11 Swain, Tim 8 D Open 153 10 75.01 1.9064 65.4340 38.49%
Number of Competitors: 11
Stage No: 5 Stage 5 Speed Challenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 3 C Open 75 0 16.34 4.5900 75.0000 100.00%
2 Ledwell, Fred 7 B Open 75 0 17.13 4.3783 71.5408 95.39%
3 Bauder, Seth 12 U Open 75 0 20.76 3.6127 59.0310 78.71%
4 Swain, Tim 8 D Open 75 0 22.26 3.3693 55.0539 73.41%
5 Mehrer, Kyle 4 U Open 75 0 22.56 3.3245 54.3219 72.43%
6 Hineline, David 1 C Open 75 0 24.29 3.0877 50.4526 67.27%
7 Christenson, Dempster 9 D Open 75 0 24.89 3.0133 49.2369 65.65%
8 Swett, Keith 5 U Open 75 0 27.45 2.7322 44.6438 59.53%
9 Heesch, Chris 15 U Open 75 0 27.88 2.6901 43.9559 58.61%
10 Nielson, Stan 11 U Open 75 0 30.75 2.4390 39.8529 53.14%
11 Goehring, Terry 10 C Open 75 0 31.26 2.3992 39.2026 52.27%
Number of Competitors: 11
Printed: 09/21/08 7:21 PM Page 1 of 1