Oct 5, 2008
Match Date: 10/5/2008
Stage No: 1 Stage 1 Rifle Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Vorachek, Dana 6 D Limited 113 0 39.21 2.8819 120.0000 100.00%
2 Tieszen, Reed 14 U Limited 110 0 49.20 2.2358 93.0969 77.58%
3 Nice, Richard 1 C Limited 115 0 53.44 2.1519 89.6034 74.67%
4 Weston, Josh 13 U Limited 111 0 52.54 2.1127 87.9711 73.31%
5 Wipf, Travis 4 U Limited 99 0 48.03 2.0612 85.8267 71.52%
6 Pederson, Steve 2 U Limited 106 10 63.39 1.5144 63.0584 52.55%
7 Thomas, Tim 7 D Limited 110 0 77.21 1.4247 59.3234 49.44%
8 Christenson, Dempster 10 D Limited 86 10 61.96 1.2266 51.0746 42.56%
Number of Competitors: 8
Stage No: 2 Stage 2 Rifle Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Vorachek, Dana 6 D Limited 118 0 61.25 1.9265 130.0000 100.00%
2 Tieszen, Reed 14 U Limited 102 20 49.43 1.6589 111.9424 86.11%
3 Thomas, Tim 7 D Limited 124 0 85.19 1.4556 98.2237 75.56%
4 Christenson, Dempster 10 D Limited 102 10 65.09 1.4134 95.3761 73.37%
5 Wipf, Travis 4 U Limited 103 30 74.91 0.9745 65.7591 50.58%
6 Pederson, Steve 2 U Limited 93 20 84.87 0.8601 58.0394 44.65%
7 Weston, Josh 13 U Limited 90 80 47.51 0.2105 14.2045 10.93%
DNF Nice, Richard 1 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 Stage 3 Steel Challenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Vorachek, Dana 6 D Limited 75 0 22.68 3.3069 75.0000 100.00%
2 Wipf, Travis 4 U Limited 75 0 23.12 3.2439 73.5712 98.09%
3 Weston, Josh 13 U Limited 75 0 25.49 2.9423 66.7309 88.97%
4 Nice, Richard 1 C Limited 75 0 26.55 2.8249 64.0683 85.42%
5 Thomas, Tim 7 D Limited 75 0 33.22 2.2577 51.2043 68.27%
6 Christenson, Dempster 10 D Limited 75 0 34.17 2.1949 49.7800 66.37%
7 Tieszen, Reed 14 U Limited 75 0 37.98 1.9747 44.7859 59.71%
8 Pederson, Steve 2 U Limited 75 0 41.78 1.7951 40.7126 54.28%
Number of Competitors: 8
Stage No: 4 Stage 4 Shotgun Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Vorachek, Dana 6 D Limited 89 0 25.55 3.4834 90.0000 100.00%
2 Tieszen, Reed 14 U Limited 87 0 38.97 2.2325 57.6807 64.09%
3 Wipf, Travis 4 U Limited 85 0 38.27 2.2211 57.3862 63.76%
4 Nice, Richard 1 C Limited 87 0 39.34 2.2115 57.1381 63.49%
5 Christenson, Dempster 10 D Limited 81 0 41.32 1.9603 50.6479 56.28%
6 Thomas, Tim 7 D Limited 84 0 44.48 1.8885 48.7928 54.21%
7 Pederson, Steve 2 U Limited 75 10 41.19 1.5781 40.7731 45.30%
8 Weston, Josh 13 U Limited 80 20 45.46 1.3198 34.0994 37.89%
Number of Competitors: 8
Stage No: 5 Stage 5 Shotgun Pistol
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tieszen, Reed 14 U Limited 90 0 18.49 4.8675 90.0000 100.00%
2 Vorachek, Dana 6 D Limited 82 10 19.09 3.7716 69.7368 77.49%
3 Nice, Richard 1 C Limited 90 0 34.99 2.5722 47.5599 52.84%
4 Weston, Josh 13 U Limited 84 0 33.73 2.4904 46.0475 51.16%
5 Pederson, Steve 2 U Limited 85 0 34.53 2.4616 45.5149 50.57%
6 Thomas, Tim 7 D Limited 88 0 46.17 1.9060 35.2419 39.16%
7 Wipf, Travis 4 U Limited 85 0 54.96 1.5466 28.5966 31.77%
8 Christenson, Dempster 10 D Limited 83 0 71.88 1.1547 21.3504 23.72%
Number of Competitors: 8
Printed: 10/05/08 7:46 PM Page 1 of 1